North West Frequency Plan
Jump to navigation
Jump to search
Frequencies according to Cheshire Raynet.
| Mode is FM unless stated otherwise | 70cm | 2m | 4m | 6m | 10m | HF |
|---|---|---|---|---|---|---|
| Cheshire | 433.725 | 145.200 | 70.3500 | 51.7500 | ||
| Cumbria | 433.725 | 145.200 | 70.400 | 51.7500 | ||
| Greater Manchester | 433.700 | 144.625 | 70.3500 | 51.6500 | 29.6800 | SSB (LSB) 3.6300, 3.6245,1.9050 CW 3.5950 10.1150 |
| Isle of Man | 433.700 | 144.6125 | 70.400 | 51.6500 | ||
| Lancashire | 433.750 | 144.775 | 70.4000 | 51.7700 | ||
| Merseyside | 433.775 | 144.650 | 70.3500 | 51.7900 | ||
| Common or reserve Channel | 433.775 | 145.225 | 70.3750
(FM and AM) |